Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 15.21£ | 18.25£ |
2 - 2 | 13.44£ | 16.13£ |
3 - 4 | 13.16£ | 15.79£ |
5 - 9 | 12.73£ | 15.28£ |
10 - 13 | 11.41£ | 13.69£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 15.21£ | 18.25£ |
2 - 2 | 13.44£ | 16.13£ |
3 - 4 | 13.16£ | 15.79£ |
5 - 9 | 12.73£ | 15.28£ |
10 - 13 | 11.41£ | 13.69£ |
PVI1050NPBF. Type: Photovoltaic. Housing: DIP8. Output CurrentmA: n/a. Number of channels: 2. Current Transfer Ratio CTR: n/a. Insulation voltage: 2500V. Information: n/a. Series: n/a. Original product from manufacturer Infineon. Quantity in stock updated on 01/08/2025, 04:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.