In stock
Murata
Murata SFJ10-7MA20H20-RED Ceramic Filter, 10.7 MHz, Red
Product reference : SFJ10-7MA20H20-RED
Volume discounts — Save when you buy
| Quantity | Unit price | Save |
|---|---|---|
| 10 – 50 | 0.30 £ | — |
| 60 – 200 | 0.0648 £ | -78% |
| 210 – 400 | 0.0528 £ | -82% |
| 410 – 1000 | 0.0456 £ | -85% |
| 1010 – 2000 | 0.0408 £ | -86% |
| 2010+Best price | 0.0384 £ | -87% |
Technical description of the product (SFJ10-7MA20H20-RED):
Murata SFJ10-7MA20H20-RED 10.7 MHz Filter. Type: Filter. Frequency: 10.7 MHz. Color: Red.