Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.80£ | 0.96£ |
5 - 9 | 0.76£ | 0.91£ |
10 - 24 | 0.72£ | 0.86£ |
25 - 49 | 0.68£ | 0.82£ |
50 - 99 | 0.66£ | 0.79£ |
100 - 249 | 0.65£ | 0.78£ |
250 - 2460 | 0.61£ | 0.73£ |
Quantity | U.P | |
---|---|---|
1 - 4 | 0.80£ | 0.96£ |
5 - 9 | 0.76£ | 0.91£ |
10 - 24 | 0.72£ | 0.86£ |
25 - 49 | 0.68£ | 0.82£ |
50 - 99 | 0.66£ | 0.79£ |
100 - 249 | 0.65£ | 0.78£ |
250 - 2460 | 0.61£ | 0.73£ |
LP2985-33DBVRM3. Housing: PCB soldering (SMD). Housing: SOT-23/5. Rated output voltage (V): +3.3V. Maximum output current (A): 0.15A. RoHS: yes. Component family: voltage regulator. Configuration: surface-mounted component (SMD). Number of terminals: 5. Type of circuits: low dropout voltage regulator, fixed output. Maximum input voltage (V): +16V. Voltage difference, input/output min: 0.28V. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +125°C. Quantity in stock updated on 21/04/2025, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.