Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.34£ | 0.41£ |
10 - 24 | 0.32£ | 0.38£ |
25 - 49 | 0.30£ | 0.36£ |
50 - 99 | 0.29£ | 0.35£ |
100 - 249 | 0.28£ | 0.34£ |
250 - 499 | 0.26£ | 0.31£ |
500 - 2206 | 0.25£ | 0.30£ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.34£ | 0.41£ |
10 - 24 | 0.32£ | 0.38£ |
25 - 49 | 0.30£ | 0.36£ |
50 - 99 | 0.29£ | 0.35£ |
100 - 249 | 0.28£ | 0.34£ |
250 - 499 | 0.26£ | 0.31£ |
500 - 2206 | 0.25£ | 0.30£ |
LD1117ATR. Output current: 950mA. Housing: SOT-223 ( TO-226 ). Housing (according to data sheet): SOT-223. Low cut?: yes. Fixed/adjustable: Adjustable output voltage.. Dropout voltage: 1.1V. Note: adjustable voltage regulator, Vref 1.25V. Max output voltage: 5.1V. Minimum output voltage: 1.225V. Output polarity: positive. Number of terminals: 3. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Tolerance: 2%. Operating temperature: 0...+125°C. Vin input voltage (max): 15V. Quantity in stock updated on 20/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.