Quantity (Set of 5) | excl. VAT | VAT incl. |
---|---|---|
1 - 2 | 0.76£ | 0.91£ |
3 - 4 | 0.72£ | 0.86£ |
5 - 9 | 0.68£ | 0.82£ |
10 - 19 | 0.64£ | 0.77£ |
20 - 49 | 0.43£ | 0.52£ |
50 - 99 | 0.40£ | 0.48£ |
100 - 986 | 0.37£ | 0.44£ |
Quantity (Set of 5) | U.P | |
---|---|---|
1 - 2 | 0.76£ | 0.91£ |
3 - 4 | 0.72£ | 0.86£ |
5 - 9 | 0.68£ | 0.82£ |
10 - 19 | 0.64£ | 0.77£ |
20 - 49 | 0.43£ | 0.52£ |
50 - 99 | 0.40£ | 0.48£ |
100 - 986 | 0.37£ | 0.44£ |
ZMY39. Housing: PCB soldering (SMD). Housing: MELF. Housing (JEDEC standard): DO-213AB. Zener breakdown voltage Uz [V], nom.: 39V. Maximum dissipation Ptot [W]: 1.3W. RoHS: yes. Component family: 1W zener diode. Surface Mounted Component (SMD). Configuration: surface-mounted component (SMD). Number of terminals: 2. Leakage current on closing Ir [A] @ Ur [V]: 1uA @ 20V. Zener Impedance Zzt[Ohm] @ Iz[A]: 20 Ohms @ 10mA. Operating temperature range min (°C): -50°C. Operating temperature range max (°C): +150°C. Quantity in stock updated on 20/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.