Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.68£ | 0.82£ |
2 - 2 | 0.65£ | 0.78£ |
3 - 4 | 0.62£ | 0.74£ |
5 - 9 | 0.58£ | 0.70£ |
10 - 24 | 0.29£ | 0.35£ |
25 - 49 | 0.27£ | 0.32£ |
50 - 119 | 0.25£ | 0.30£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.68£ | 0.82£ |
2 - 2 | 0.65£ | 0.78£ |
3 - 4 | 0.62£ | 0.74£ |
5 - 9 | 0.58£ | 0.70£ |
10 - 24 | 0.29£ | 0.35£ |
25 - 49 | 0.27£ | 0.32£ |
50 - 119 | 0.25£ | 0.30£ |
ZF9-1. Housing: PCB soldering. Housing: DO-35. Housing (JEDEC standard): DO-204AH. Zener breakdown voltage Uz [V], nom.: 9.1V. Maximum dissipation Ptot [W]: 0.5W. RoHS: yes. Configuration: PCB through-hole mounting. Number of terminals: 2. Leakage current on closing Ir [A] @ Ur [V]: 0.1uA @ 6.8V. Zener Impedance Zzt[Ohm] @ Iz[A]: 10 Ohms @ 5mA. Operating temperature range min (°C): -65°C. Operating temperature range max (°C): +175°C. Component family: Zener diode, power 0.5W (25°C), 5%. Quantity in stock updated on 20/04/2025, 21:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.