Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.93£ | 1.12£ |
2 - 2 | 0.89£ | 1.07£ |
3 - 4 | 0.84£ | 1.01£ |
5 - 9 | 0.79£ | 0.95£ |
10 - 24 | 0.50£ | 0.60£ |
25 - 49 | 0.47£ | 0.56£ |
50 - 65 | 0.44£ | 0.53£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.93£ | 1.12£ |
2 - 2 | 0.89£ | 1.07£ |
3 - 4 | 0.84£ | 1.01£ |
5 - 9 | 0.79£ | 0.95£ |
10 - 24 | 0.50£ | 0.60£ |
25 - 49 | 0.47£ | 0.56£ |
50 - 65 | 0.44£ | 0.53£ |
ZD9-1. Housing: PCB soldering. Housing: DO-41. Housing (JEDEC standard): DO-204AL. Zener breakdown voltage Uz [V], nom.: 9.1V. Maximum dissipation Ptot [W]: 1.3W. RoHS: no. Configuration: PCB through-hole mounting. Number of terminals: 2. Leakage current on closing Ir [A] @ Ur [V]: 1uA @ 6.8V. Zener Impedance Zzt[Ohm] @ Iz[A]: 5 Ohms @ 25mA. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +175°C. Component family: Zener diode, power 1.3W (25°C), 5%. Quantity in stock updated on 20/04/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.