Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.25£ | 1.50£ |
2 - 2 | 1.18£ | 1.42£ |
3 - 4 | 1.12£ | 1.34£ |
5 - 9 | 1.06£ | 1.27£ |
10 - 24 | 0.77£ | 0.92£ |
25 - 49 | 0.72£ | 0.86£ |
50 - 562 | 0.67£ | 0.80£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.25£ | 1.50£ |
2 - 2 | 1.18£ | 1.42£ |
3 - 4 | 1.12£ | 1.34£ |
5 - 9 | 1.06£ | 1.27£ |
10 - 24 | 0.77£ | 0.92£ |
25 - 49 | 0.72£ | 0.86£ |
50 - 562 | 0.67£ | 0.80£ |
MMSZ3V9T1G. Housing: PCB soldering (SMD). Housing: SOD-123. Zener breakdown voltage Uz [V], nom.: 3.9V. Maximum dissipation Ptot [W]: 0.5W. RoHS: yes. Component family: zener diode, SMD mounting, max 225mW. Configuration: surface-mounted component (SMD). Number of terminals: 2. Leakage current on closing Ir [A] @ Ur [V]: 3.9k Ohms. Zener Impedance Zzt[Ohm] @ Iz[A]: 90 Ohms @ 5mA. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +150°C. Quantity in stock updated on 21/04/2025, 01:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.