Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.01£ | 1.21£ |
2 - 2 | 0.96£ | 1.15£ |
3 - 4 | 0.91£ | 1.09£ |
5 - 9 | 0.89£ | 1.07£ |
10 - 24 | 0.79£ | 0.95£ |
25 - 49 | 0.76£ | 0.91£ |
50 - 386 | 0.64£ | 0.77£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.01£ | 1.21£ |
2 - 2 | 0.96£ | 1.15£ |
3 - 4 | 0.91£ | 1.09£ |
5 - 9 | 0.89£ | 1.07£ |
10 - 24 | 0.79£ | 0.95£ |
25 - 49 | 0.76£ | 0.91£ |
50 - 386 | 0.64£ | 0.77£ |
GL1M. VRRM: 1000V. Average Rectified Current per Diode: 1A. Diode type: rectifier diode. Diode Configuration: independent. Forward Voltage (Max): <1.2V / 1A. Mounting Type: SMD. Reverse Leakage Current: 5uA / 1000V. Reverse Recovery Time (Max): 1500ns. Series: GL1. Original product from manufacturer Diotec. Quantity in stock updated on 09/07/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.