Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.67£ | 2.00£ |
5 - 9 | 1.59£ | 1.91£ |
10 - 24 | 1.51£ | 1.81£ |
25 - 49 | 1.42£ | 1.70£ |
50 - 94 | 1.39£ | 1.67£ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.67£ | 2.00£ |
5 - 9 | 1.59£ | 1.91£ |
10 - 24 | 1.51£ | 1.81£ |
25 - 49 | 1.42£ | 1.70£ |
50 - 94 | 1.39£ | 1.67£ |
FMQ2FUR. Forward current (AV): 5A. Housing: TO-220FP. Housing (according to data sheet): TO-220F. VRRM: 1500V. Double: Double. Semiconductor material: silicon. Assembly/installation: PCB through-hole mounting. Note: Schottky diode. Note: Ifsm--50A. Note: dual silicon diode. Quantity in stock updated on 21/04/2025, 04:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.