Quantity (Set of 5) | excl. VAT | VAT incl. |
---|---|---|
1 - 2 | 0.75£ | 0.90£ |
3 - 4 | 0.72£ | 0.86£ |
5 - 9 | 0.68£ | 0.82£ |
10 - 19 | 0.53£ | 0.64£ |
20 - 49 | 0.62£ | 0.74£ |
50 - 99 | 0.55£ | 0.66£ |
100 - 229 | 0.52£ | 0.62£ |
Quantity (Set of 5) | U.P | |
---|---|---|
1 - 2 | 0.75£ | 0.90£ |
3 - 4 | 0.72£ | 0.86£ |
5 - 9 | 0.68£ | 0.82£ |
10 - 19 | 0.53£ | 0.64£ |
20 - 49 | 0.62£ | 0.74£ |
50 - 99 | 0.55£ | 0.66£ |
100 - 229 | 0.52£ | 0.62£ |
ER2DSMA. VRRM: 200V. Average Rectified Current per Diode: 2A. Diode type: Switching. Diode Configuration: independent. Mounting Type: SMD. Reverse Recovery Time (Max): 35ns. Series: ER2. Original product from manufacturer Diotec. Quantity in stock updated on 09/07/2025, 19:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.