Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.67£ | 0.80£ |
2 - 2 | 0.63£ | 0.76£ |
3 - 4 | 0.60£ | 0.72£ |
5 - 9 | 0.57£ | 0.68£ |
10 - 24 | 0.53£ | 0.64£ |
25 - 49 | 0.50£ | 0.60£ |
50 - 292 | 0.47£ | 0.56£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.67£ | 0.80£ |
2 - 2 | 0.63£ | 0.76£ |
3 - 4 | 0.60£ | 0.72£ |
5 - 9 | 0.57£ | 0.68£ |
10 - 24 | 0.53£ | 0.64£ |
25 - 49 | 0.50£ | 0.60£ |
50 - 292 | 0.47£ | 0.56£ |
BZX84C6V8. Pd (Power Dissipation, Max): 0.35W. Housing: SOT-23 ( TO-236 ). Housing (according to data sheet): SOT-23 ( 2.9x1.5mm ). Zener voltage: 6.8V. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Marking on the case: Y61. RoHS: yes. Assembly/installation: surface-mounted component (SMD). VRRM: 6.8V. Number of terminals: 3. Quantity per case: 1. Quantity in stock updated on 21/04/2025, 04:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.