Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.59£ | 0.71£ |
5 - 9 | 0.56£ | 0.67£ |
10 - 24 | 0.53£ | 0.64£ |
25 - 49 | 0.50£ | 0.60£ |
50 - 99 | 0.42£ | 0.50£ |
100 - 149 | 0.40£ | 0.48£ |
150 - 159 | 0.37£ | 0.44£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.59£ | 0.71£ |
5 - 9 | 0.56£ | 0.67£ |
10 - 24 | 0.53£ | 0.64£ |
25 - 49 | 0.50£ | 0.60£ |
50 - 99 | 0.42£ | 0.50£ |
100 - 149 | 0.40£ | 0.48£ |
150 - 159 | 0.37£ | 0.44£ |
BZX79C47. Pd (Power Dissipation, Max): 0.5W. Housing: DO-35 ( SOD27 ). Housing (according to data sheet): DO-35. Zener voltage: 47V. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Function: Zener diode. Number of terminals: 2. RoHS: yes. Assembly/installation: PCB through-hole mounting. Tolerance: 5%. Quantity in stock updated on 04/05/2025, 08:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.