Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.98£ | 1.18£ |
2 - 2 | 0.94£ | 1.13£ |
3 - 4 | 0.89£ | 1.07£ |
5 - 9 | 0.84£ | 1.01£ |
10 - 24 | 0.79£ | 0.95£ |
25 - 49 | 0.74£ | 0.89£ |
50 - 222 | 0.69£ | 0.83£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.98£ | 1.18£ |
2 - 2 | 0.94£ | 1.13£ |
3 - 4 | 0.89£ | 1.07£ |
5 - 9 | 0.84£ | 1.01£ |
10 - 24 | 0.79£ | 0.95£ |
25 - 49 | 0.74£ | 0.89£ |
50 - 222 | 0.69£ | 0.83£ |
BZV85C24. Pd (Power Dissipation, Max): 1.3W. Housing: DO-41. Housing (according to data sheet): DO-41. Zener voltage: 24V. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Function: Zener diode. Number of terminals: 2. Dimensions: 2.6x4.8mm. RoHS: yes. Assembly/installation: PCB through-hole mounting. Tolerance: 5%. Quantity in stock updated on 20/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.