Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.73£ | 0.88£ |
2 - 2 | 0.70£ | 0.84£ |
3 - 4 | 0.66£ | 0.79£ |
5 - 9 | 0.62£ | 0.74£ |
10 - 24 | 0.59£ | 0.71£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.73£ | 0.88£ |
2 - 2 | 0.70£ | 0.84£ |
3 - 4 | 0.66£ | 0.79£ |
5 - 9 | 0.62£ | 0.74£ |
10 - 24 | 0.59£ | 0.71£ |
BAY94. Forward current (AV): 0.115A. VRRM: 35V. Semiconductor material: silicon. Quantity in stock updated on 20/04/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.