Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.62£ | 0.74£ |
5 - 9 | 0.59£ | 0.71£ |
10 - 24 | 0.55£ | 0.66£ |
25 - 49 | 0.52£ | 0.62£ |
50 - 99 | 0.51£ | 0.61£ |
100 - 149 | 0.43£ | 0.52£ |
150 - 407 | 0.40£ | 0.48£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.62£ | 0.74£ |
5 - 9 | 0.59£ | 0.71£ |
10 - 24 | 0.55£ | 0.66£ |
25 - 49 | 0.52£ | 0.62£ |
50 - 99 | 0.51£ | 0.61£ |
100 - 149 | 0.43£ | 0.52£ |
150 - 407 | 0.40£ | 0.48£ |
BAW-56. Housing: SOT23. VRRM: 70V. Average Rectified Current per Diode: 0.15A. Diode type: Switching. Forward Voltage (Max): <1.0V / 0.05A. Mounting Type: SMD. Reverse Leakage Current: 30nA / 25V. Reverse Recovery Time (Max): 4ns. Series: BAW. Original product from manufacturer Various. Quantity in stock updated on 09/07/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.