Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.48£ | 0.58£ |
5 - 9 | 0.46£ | 0.55£ |
10 - 24 | 0.43£ | 0.52£ |
25 - 49 | 0.38£ | 0.46£ |
50 - 99 | 0.37£ | 0.44£ |
100 - 149 | 0.31£ | 0.37£ |
150 - 248 | 0.29£ | 0.35£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.48£ | 0.58£ |
5 - 9 | 0.46£ | 0.55£ |
10 - 24 | 0.43£ | 0.52£ |
25 - 49 | 0.38£ | 0.46£ |
50 - 99 | 0.37£ | 0.44£ |
100 - 149 | 0.31£ | 0.37£ |
150 - 248 | 0.29£ | 0.35£ |
BAV-70. Housing: SOT23. VRRM: 100V. Average Rectified Current per Diode: 0.125A. Diode type: Switching. Forward Voltage (Max): <1.25V / 0.15A. Mounting Type: SMD. Reverse Leakage Current: 500nA / 80V. Reverse Recovery Time (Max): 4ns. Series: BAV. Original product from manufacturer Nexperia. Quantity in stock updated on 09/07/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.