Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.23£ | 1.48£ |
2 - 2 | 1.17£ | 1.40£ |
3 - 4 | 1.11£ | 1.33£ |
5 - 9 | 1.05£ | 1.26£ |
10 - 24 | 0.98£ | 1.18£ |
25 - 49 | 0.92£ | 1.10£ |
50 - 977 | 0.86£ | 1.03£ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.23£ | 1.48£ |
2 - 2 | 1.17£ | 1.40£ |
3 - 4 | 1.11£ | 1.33£ |
5 - 9 | 1.05£ | 1.26£ |
10 - 24 | 0.98£ | 1.18£ |
25 - 49 | 0.92£ | 1.10£ |
50 - 977 | 0.86£ | 1.03£ |
BAS34. Forward current (AV): 0.2A. IFSM: 2A. Housing: DO-35 ( SOD27 ). Housing (according to data sheet): DO-35. VRRM: 70V. Cj: 3pF. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. MRI (max): 0.5uA. MRI (min): 1nA. Number of terminals: 2. Temperature: +175°C. RoHS: yes. Assembly/installation: PCB through-hole mounting. Threshold voltage Vf (max): 1V. Spec info: IFSM--2Ap, t=1µs. Quantity in stock updated on 20/04/2025, 23:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.