Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 56.56£ | 67.87£ |
2 - 2 | 53.73£ | 64.48£ |
3 - 4 | 42.18£ | 50.62£ |
5 - 9 | 39.84£ | 47.81£ |
10 - 14 | 38.90£ | 46.68£ |
15 - 17 | 37.96£ | 45.55£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 56.56£ | 67.87£ |
2 - 2 | 53.73£ | 64.48£ |
3 - 4 | 42.18£ | 50.62£ |
5 - 9 | 39.84£ | 47.81£ |
10 - 14 | 38.90£ | 46.68£ |
15 - 17 | 37.96£ | 45.55£ |
397218. Outside diameter [mm]: 0.7mm. Weight: 250g. RoHS: no. Component family: Tin solder. Manufacturer's product group: 2630. Solder alloy: Sn60 Pb39 Cu1. Solder flux type: F-SW26. Melting point [°C]: 183°C...190°C. Quantity in stock updated on 20/04/2025, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.