Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.65£ | 0.78£ |
5 - 9 | 0.61£ | 0.73£ |
10 - 24 | 0.58£ | 0.70£ |
25 - 49 | 0.55£ | 0.66£ |
50 - 78 | 0.54£ | 0.65£ |
Quantity | U.P | |
---|---|---|
1 - 4 | 0.65£ | 0.78£ |
5 - 9 | 0.61£ | 0.73£ |
10 - 24 | 0.58£ | 0.70£ |
25 - 49 | 0.55£ | 0.66£ |
50 - 78 | 0.54£ | 0.65£ |
TCDT1101. Output: transistor output. Pitch: 9mm. Assembly/installation: PCB through-hole mounting. Housing: DIP. Housing (according to data sheet): DIP-6. Number of terminals: 6. Note: CTR 40-80%. Note: phototransistor output. Quantity in stock updated on 21/04/2025, 01:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.