Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 19.55£ | 23.46£ |
2 - 2 | 18.58£ | 22.30£ |
3 - 4 | 17.60£ | 21.12£ |
5 - 9 | 16.62£ | 19.94£ |
10 - 14 | 16.23£ | 19.48£ |
15 - 19 | 15.84£ | 19.01£ |
20 - 57 | 15.25£ | 18.30£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 19.55£ | 23.46£ |
2 - 2 | 18.58£ | 22.30£ |
3 - 4 | 17.60£ | 21.12£ |
5 - 9 | 16.62£ | 19.94£ |
10 - 14 | 16.23£ | 19.48£ |
15 - 19 | 15.84£ | 19.01£ |
20 - 57 | 15.25£ | 18.30£ |
SPL-PL90-3-OSRAM-Q62702-P5353. Max Continuous current: 18A. Viewing angle: 6°x34°. Voltage: 18V. Wavelength (dominant): 905nm. Duty cycle: 0.1 %. Power: 75W. Note: Pulsed Microstack Laser Diode in Plastic Package. Quantity in stock updated on 19/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.