Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 19.55£ | 23.46£ |
2 - 2 | 18.58£ | 22.30£ |
3 - 4 | 18.18£ | 21.82£ |
5 - 9 | 17.79£ | 21.35£ |
10 - 14 | 17.60£ | 21.12£ |
15 - 19 | 17.21£ | 20.65£ |
20 - 57 | 16.62£ | 19.94£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 19.55£ | 23.46£ |
2 - 2 | 18.58£ | 22.30£ |
3 - 4 | 18.18£ | 21.82£ |
5 - 9 | 17.79£ | 21.35£ |
10 - 14 | 17.60£ | 21.12£ |
15 - 19 | 17.21£ | 20.65£ |
20 - 57 | 16.62£ | 19.94£ |
SPL-PL90-3-OSRAM-Q62702-P5353. Max Continuous current: 18A. Viewing angle: 6°x34°. Voltage: 18V. Wavelength (dominant): 905nm. Note: Pulsed Microstack Laser Diode in Plastic Package. Duty cycle: 0.1 %. Power: 75W. Original product from manufacturer --. Quantity in stock updated on 03/06/2025, 19:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.