Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.00£ | 1.20£ |
5 - 9 | 0.95£ | 1.14£ |
10 - 11 | 0.90£ | 1.08£ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.00£ | 1.20£ |
5 - 9 | 0.95£ | 1.14£ |
10 - 11 | 0.90£ | 1.08£ |
MOC8102. CTR: 73-117%. Number of terminals: 6. Assembly/installation: PCB through-hole mounting. Housing: DIP. Housing (according to data sheet): DIP-6. Quantity in stock updated on 21/04/2025, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.