Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 6.90£ | 8.28£ |
2 - 2 | 6.56£ | 7.87£ |
3 - 4 | 6.21£ | 7.45£ |
5 - 9 | 5.87£ | 7.04£ |
10 - 10 | 5.73£ | 6.88£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 6.90£ | 8.28£ |
2 - 2 | 6.56£ | 7.87£ |
3 - 4 | 6.21£ | 7.45£ |
5 - 9 | 5.87£ | 7.04£ |
10 - 10 | 5.73£ | 6.88£ |
DC05-09S-1W. Function: DC/DC converter. PCB mounting. Efficiency: 77%. Output: Fixed output voltage. Output voltage: 9VDC. Rated Current: 110mA. Electrical insulation: 1000VDC. Voltage supply: 4.5...5.5VDC. Dimensions: SIL4p, 11.68x10.15x6mm. Quantity in stock updated on 19/04/2025, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.