Electronic components and equipment, for businesses and individuals

DB96-19014C

DB96-19014C
Quantity excl. VAT VAT incl.
1 - 1 122.21£ 146.65£
2 - 2 116.10£ 139.32£
3 - 4 109.98£ 131.98£
5 - 9 103.87£ 124.64£
10 - 14 101.43£ 121.72£
15 - 19 98.99£ 118.79£
20+ 97.76£ 117.31£
Quantity U.P
1 - 1 122.21£ 146.65£
2 - 2 116.10£ 139.32£
3 - 4 109.98£ 131.98£
5 - 9 103.87£ 124.64£
10 - 14 101.43£ 121.72£
15 - 19 98.99£ 118.79£
20+ 97.76£ 117.31£
Delivery in 2-3 days, with postal tracking!
Out of stock
Set of 1

DB96-19014C. . Quantity in stock updated on 21/04/2025, 01:25.

Information and technical help

By phone :

Payment and delivery

Delivery in 2-3 days, with postal tracking!

Subscribe to the newsletter

I agree to receive emails, and I understand that I can unsubscribe at any time after subscribing.

All rights reserved, RPtronics, 2024.