Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.17£ | 0.20£ |
10 - 24 | 0.16£ | 0.19£ |
25 - 49 | 0.15£ | 0.18£ |
50 - 99 | 0.14£ | 0.17£ |
100 - 249 | 0.0971£ | 0.1165£ |
250 - 499 | 0.0910£ | 0.1092£ |
500 - 1131 | 0.0850£ | 0.1020£ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.17£ | 0.20£ |
10 - 24 | 0.16£ | 0.19£ |
25 - 49 | 0.15£ | 0.18£ |
50 - 99 | 0.14£ | 0.17£ |
100 - 249 | 0.0971£ | 0.1165£ |
250 - 499 | 0.0910£ | 0.1092£ |
500 - 1131 | 0.0850£ | 0.1020£ |
CC1206KKX7R7BB474. Capacity value [F]: 470nF. RoHS: yes. Component family: SMD ceramic capacitors with 1206 casing. Manufacturer's product group: CC1206. Housing: PCB soldering (SMD). Housing: SMD 1206. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: X7R. Outer length [mm]: 3.2mm. Outer width [mm]: 1.6mm. External height [mm]: 0.85mm. Pitch: 1.4mm (min.). Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 16V. Tolerance (%): ±10%. Quantity in stock updated on 21/04/2025, 09:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.