Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 8.83£ | 10.60£ |
2 - 2 | 8.12£ | 9.74£ |
3 - 4 | 7.95£ | 9.54£ |
5 - 9 | 7.69£ | 9.23£ |
10 - 14 | 7.52£ | 9.02£ |
15 - 19 | 7.26£ | 8.71£ |
20 - 38 | 5.99£ | 7.19£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 8.83£ | 10.60£ |
2 - 2 | 8.12£ | 9.74£ |
3 - 4 | 7.95£ | 9.54£ |
5 - 9 | 7.69£ | 9.23£ |
10 - 14 | 7.52£ | 9.02£ |
15 - 19 | 7.26£ | 8.71£ |
20 - 38 | 5.99£ | 7.19£ |
BO1602DGPNEH. Display Format: 16x2. LCD: 'STN' grey. Dimensions: 41.2x27.5x2.1mm. Backlight: NO backlight. Display Mode: positive. Display Type: transflective. Viewing Area (WxH): 38.2x17mm. Power Supply: 3.3V. IC Controller/Driver: ST7032i. MPU Interface: I2C. Operating temperature: -20...+70°C. Character Set: eng/eur. Display Technology: COG. Series: BO1602. Original product from manufacturer Bolymin. Quantity in stock updated on 04/09/2025, 04:56.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.