Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 11.28£ | 13.54£ |
2 - 2 | 10.72£ | 12.86£ |
3 - 4 | 10.15£ | 12.18£ |
5 - 9 | 9.59£ | 11.51£ |
Quantity | U.P | |
---|---|---|
1 - 1 | 11.28£ | 13.54£ |
2 - 2 | 10.72£ | 12.86£ |
3 - 4 | 10.15£ | 12.18£ |
5 - 9 | 9.59£ | 11.51£ |
ANT-HOME2. TNT-DVB reception: yes. Gain: 15dBi. Frequency band: UHF. Note: Built-in LTE Filter. Note: amplifier 13dB, noise level 1.3dB. Note: UHF 470-790MHz. Quantity in stock updated on 19/04/2025, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.